
Valencia Basket celebrates its 1,000th game at La Fonteta with a direct clash vs. Unicaja
Liga Endesa round 27

acb Photo/ Mariano Pozo
Valencia Basket men's team returns to La Fonteta to play its 1,000th game in this arena, facing a direct clash at the top of the Liga Endesa standings against Unicaja (Sunday 13th, 6:30 PM, Fonteta, #Vamos) in a Round 27 acb matchup.
The Taronja squad will look to bounce back and regain its best performance with the home crowd's support after suffering two home losses last week. This will be a showdown between two of the highest-scoring teams in the league, featuring four of the five most efficient three-point shooters in the Liga Endesa.
This will mark Unicaja's 46th visit to La Fonteta, making the team from Málaga our most frequent visitor in this competition. They come as a dangerous opponent, having won four of their last five games in our city.
Valencia Basket currently holds third place in the Liga Endesa with a 19-7 record. A win in this match would allow the team to maintain that position with a two-win lead over Unicaja, their closest chaser. Moreover, if Valencia manages to overcome the eight-point deficit from their first-round loss (94-86 in Málaga), they would also secure the head-to-head points differential.
Rosters
VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 1.98 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
16 | Stefan Jovic | Serbia | Base | 1.98 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
35 | Amida Brimah | Ghana | Pívot | 2.13 |
37 | Semi Ojeleye | EE.UU/NIG | Alero | 2.01 |
77 | Nate Sestina | EE.UU | Ala-pívot | 2.05 |
Injured list | ||||
7 | Chris Jones | EE.UU/ARM | Base | 1.88 |
22 | Ethan Happ | EE.UU/MKD | Pívot | 2.08 |
Pedro Martínez | Entrenador |
UNICAJA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Tyson Pérez | R.Domicana | Ala-pívot | 2.02 |
1 | Dylan Osetkowski | EE.UU/Alemania | Ala-pívot | 2.06 |
2 | Olek Balcerowski | Polonia | Pívot | 2.16 |
3 | Melvin Ejim | Canadá/Nigeria | Alero | 2.01 |
4 | Tyler Kalinoski | EE.UU | Escolta | 1.93 |
6 | Kameron Taylor | EE.UU | Escolta | 1.98 |
7 | Jonathan Barreiro | España | Alero | 2.03 |
9 | Alberto Díaz | España | Base | 1.88 |
11 | Tyson Carter | EE.UU | Base | 1.93 |
14 | Nihad Djedovic | Bosnia | Escolta | 1.97 |
33 | Killian Tillie | Francia | Ala-pívot | 2.08 |
45 | David Kravish | EE.UU/Bulgaria | Pívot | 2.08 |
55 | Kendrick Perry | EE.UU/Montenegro | Base | 1.83 |
77 | Yankuba Sima | España | Pívot | 2.11 |
Ibon Navarro | Entrenador |
REFEREES: Carlos Peruga - Luis Miguel Castillo - Alberto Baena
News View all
News View all